List of all charges and taxes -
Equity delivery | Equity intraday | F&O - Futures | F&O - Options | Currency futures | Currency options | Commodity futures | Commodity options | |
Brokerage | Rs 10 per executed order | Rs 10 per executed order | Rs 10 per executed order | Flat Rs. 10 per executed order | Rs 10 per executed order | Flat Rs. 10 per executed order | Rs 10 per executed order | Flat Rs. 10 per executed order |
STT/CTT (Tax by the government when transacting on the exchanges) | 0.1% on buy & sell | 0.025% on the sell side | 0.05% on the sell side | 0.15% of the intrinsic value on options that are bought and exercised 0.15% on sell side (on premium) | No STT | No STT | 0.01% on sell side (Non-Agri) | 0.05% on sell side |
Transaction charges | NSE: 0.00307% | NSE: 0.00307% | NSE: 0.00183% | NSE: 0.03553% (on premium) | NSE: 0.00035% | NSE: 0.0311% | MCX: 0.0021% | MCX: 0.0418% |
SEBI charges | .0001% | .0001% | .0001% | .0001% | .0001% | .0001% - Non Agri. 00001% Agri | .0001% | .0001% |
Stamp charges | 0.015% | 0.003% | 0.002% | 0.003% | 0.0001% | 0.002% | 0.0001% | 0.003% |
Transaction/Turnover Charges - Charged by exchanges (NSE, BSE, MCX) on the value of your transactions. BSE equity transaction charges -.00345% for all groups except R,SS,ST,ZP(1.0%) X.XT,Z(0.1%)A,B,E,F,FC,G,GC,W,T (0.00375%)
Margin Trading Facility (MTF) - Interest Charge – 15% Per annum – The interest is applied from T+1 day until the day MTF stocks are sold.
Corporate action order charges - ₹10 per order will be charged for OFS / buyback / takeover / delisting orders placed
Payment Gateway Charges - ₹10 or actual charges debited by the payment gateway, whichever is applicable, plus GST per transaction., No charges are applicable on UPI fund transfers.
Delayed Payment Charges - Interest is levied at 18% a year or 0.05% per day applied daily on the debit balance in your trading account.
IPFT - Equity and Futures - ₹0.01 per crore of traded value, Equity options - ₹0.01 per crore of premium value, Currency futures - ₹0.05 per lakh of traded value, Currency options - ₹2 per lakh of premium value
Call & trade charges - ₹50 per order for orders placed through a dealer at Hem
Auto square-off charges- ₹50 per position is deducted when positions are forcibly squared off by RMS/system due to margin shortfall or intraday cut-off
Physical settlement charges - Brokerage of 0.25% of the contract value plus applicable GST will be charged for physically settled derivative contracts.
AMC (Account maintenance charges)
For BSDA Demat account – individual | Zero charges if the holding value is less than ₹4,00,000. Above ₹10 lakh - ₹ 400 per year (No account maintenance charges for the first year) |
For non-BSDA Demat accounts: Individual | ₹400/year (No account maintenance charges for the first year) |
NRI | Rs 750 |
Non Individual | Rs 1000 |
Lower AMC is applicable only if the account qualifies as a Basic Services Demat Account (BSDA). BSDA account holders cannot hold more than one demat account
DP (Depository participant) charges
1 | Transaction Charges | |
a. Purchase (On Market/ Off Market) | FREE | |
b. Sale (On Market/ Off Market - Slip Transaction) | INDIVIDUAL+ HUF- 0.01 % of transaction value; minimum Rs 30/- NON- INDIVIDUAL - 0.02% of transaction value; minimum Rs. 30 | |
c. Sale (POA/DDPI) | INDIVIDUAL+ HUF - 0.002% of transaction value or Rs 15, whichever is higher (subject to maximum Rs 200) NON- INDIVIDUAL - 0.02% of transaction value, minimum Rs. 20 | |
2 | Delivery Instruction Slip Book | |
a. First DIS Book | FREE + Courier/ Postage Charges | |
b. Additional DIS Book | Rs. 30/- per book (10 Slips) + Courier/ Postage Charges | |
3 | Additional Statement Charges (one Statement per month will be provided free of cost vide E-mail) | |
a. By E Mail | FREE | |
b. Physical | Rs 10/ page + Courier | |
4 | Dematerialization | Rs. 50/- per certificate + Courier Postage Charges |
5 | Rematerialization/ Restat | Remat: A fee of Rs.12/- for every 100 securities or part thereof; subject to maximum fee of Rs.6,00,000/- or a Flat fee of Rs.12/- per share certificate, whichever is higher payable on confirmation of the request. Restat: Rs 100/- of maximum 0.02% of transaction value whichever is higher |
6 | Instruction Failure/ Demat Rejection Charges | Rs. 40/- per transaction |
7 | Pledge Creation/ Unpledge / Invocation Charges | Rs 20/- per request per ISIN |
8 | Margin Pledge/ Unpledge/Re-pledge of funded stock | |
9 | CUSPA : Pledge Creation/ unpledge / Invocation Charges | Rs. 10/- per request per ISIN |
10 | KRA Charges | Rs.80/- |
11 | Stamp Charges Payable Upfront | Rs 140/- |
12 | Modification Charges (Online/ Offline) | Rs.25/- per request |
13 | Cheque Bounce Charges | As per Bank |
14 | DDPI | Rs 140 OR as per actuals |
TERMS & CONDITIONS.GST as per prevailing rates will be charged extra on aforesaid Fees.
# One time KRA charges will be applicable for all clients under Non-BSDA and BSDA. For Non-BSDA Regular BO the AMC payable for the first time under any scheme shall be inclusive of KRA charges.Any service not quoted above will be charged separately. | ||
Note - Stamp duty, GST, education cess & other statutory levies (if any) will be charged as applicable.